Provenance
Data sources
Every quote in the product points at one of these records. A source is listed as active only when it is actually connected.
| Source | Category | Licence | Updates | Delay | Status |
|---|---|---|---|---|---|
Ora demo market tape Ora Markets Seeded, deterministic and fictional. Shaped like the ICE coffee markets so the product can be demonstrated. Never shown outside demo mode. Fictional demonstration data generated by Ora Markets. | Exchange | Derived | Deterministic daily series | 10 min | Demo |
ICE Futures Europe, via a licensed vendor Adapter prepared. Requires a market data licence and vendor credentials before activation. Source: ICE Futures Europe. Delayed at least 10 minutes. | Exchange | Licensed display | Intraday | 10 min | Prepared |
ICE Futures U.S., via a licensed vendor Adapter prepared. Requires a market data licence and vendor credentials before activation. Source: ICE Futures U.S. Delayed at least 10 minutes. | Exchange | Licensed display | Intraday | 10 min | Prepared |
Barchart BarchartMarketDataProvider is written and inactive. Enabled only by BARCHART_ENABLED=true with a valid server-side key. Market data provided by Barchart Solutions. Delayed per exchange rules. | Exchange | Licensed display | Intraday and end of day | 10 min | Prepared |
Ora demo FX tape Ora Markets Fictional. Replaced by the Bank of Uganda reference rate and a licensed interbank feed in licensed mode. Fictional demonstration FX rates. | FX | Derived | Deterministic daily series | End of day / manual | Demo |
Bank of Uganda Official reference. Integration prepared subject to permission and a stable publication format. Source: Bank of Uganda. | FX | Public | Daily, official | End of day / manual | Prepared |
Ora Uganda physical price composite Ora Markets contributor network In demo mode the contributors and their prices are fictional. The methodology applied to them is the real one; see /methodology. Ora contributor composite. Contributor identities are confidential. | Physical | Contributor proprietary | Daily, as contributors submit | End of day / manual | Active |
Ora calculations Ora Markets Calculated by Ora Markets from the inputs shown. Indicative, not a quotation. | Calculated | Derived | On request | End of day / manual | Active |
U.S. Commodity Futures Trading Commission Ingestion planned in Phase 6. Tuesday positions are never shown as current Friday positions. Source: CFTC. Positions as of Tuesday, released Friday. | Positioning | Public | Weekly | End of day / manual | Prepared |
ICO Fundamentals ingestion planned in Phase 6. Source: International Coffee Organization. | Fundamentals | Public | Monthly | End of day / manual | Prepared |
USDA Foreign Agricultural Service Fundamentals ingestion planned in Phase 6. Source: USDA FAS. | Fundamentals | Public | Semi-annual | End of day / manual | Prepared |
MAAIF Coffee Department Ministry of Agriculture, Animal Industry and Fisheries (Uganda) Uganda export statistics. The former UCDA functions sit within MAAIF. Source: MAAIF. | Fundamentals | Public | Monthly export reports | End of day / manual | Prepared |
Ora demo desk Ora Markets Illustrative demonstration content. Describes no real event. | News | Derived | Static | End of day / manual | Demo |
TradingView, Inc. Open-source charting library. Not a data source; listed for attribution. Charts by TradingView Lightweight Charts, Apache 2.0. | Calculated | Public | Library | End of day / manual | Active |
Ora Markets does not scrape proprietary market data. Exchange prices arrive only through licensed vendors, server-side, and are shown within the terms of the display licence. Public and licensed datasets are never mixed without their source metadata.